Polk County Schools Calendar 2026–2027
Complete holiday schedule and key dates for Polk County Schools for the 2026-2027 academic year.
Key Dates
| Event | Date(s) | Status |
|---|---|---|
| First Day of School | August 5, 2026 (Wed) | School Opens |
| Student Holiday | August 10, 2026 (Mon) | No School |
| Student Holiday | August 17, 2026 (Mon) | No School |
| Student Holiday | August 24, 2026 (Mon) | No School |
| Student Holiday | August 31, 2026 (Mon) | No School |
| Labor Day | September 7, 2026 (Mon) | No School |
| Student Holiday | September 14, 2026 (Mon) | No School |
| Student Holiday | September 21, 2026 (Mon) | No School |
| Fall Break | September 28, 2026 - October 5, 2026 | No School |
| Student Holiday | October 12, 2026 (Mon) | No School |
| Student Holiday | October 19, 2026 (Mon) | No School |
| Student Holiday | October 26, 2026 (Mon) | No School |
| Student Holiday | November 2, 2026 (Mon) | No School |
| Student Holiday | November 9, 2026 (Mon) | No School |
| Student Holiday | November 16, 2026 (Mon) | No School |
| Thanksgiving Break | November 23, 2026 - November 30, 2026 | No School |
| Student Holiday | December 7, 2026 (Mon) | No School |
| Student Holiday | December 14, 2026 (Mon) | No School |
| Christmas Holidays | December 21, 2026 - January 4, 2027 | No School |
| Student Holiday | January 11, 2027 (Mon) | No School |
| Martin Luther King Jr. Day | January 18, 2027 (Mon) | No School |
| Student Holiday | January 25, 2027 (Mon) | No School |
| Student Holiday | February 1, 2027 (Mon) | No School |
| Student Holiday | February 8, 2027 (Mon) | No School |
| Presidents? Day/Winter Break | February 15, 2027 - February 17, 2027 | No School |
| Student Holiday | February 22, 2027 (Mon) | No School |
| Student Holiday | March 1, 2027 (Mon) | No School |
| Student Holiday | March 8, 2027 (Mon) | No School |
| Student Holiday | March 15, 2027 (Mon) | No School |
| Student Holiday | March 22, 2027 (Mon) | No School |
| Student Holiday | March 29, 2027 (Mon) | No School |
| Spring Break | April 5, 2027 - April 12, 2027 | No School |
| Student Holiday | April 19, 2027 (Mon) | No School |
| Student Holiday | April 26, 2027 (Mon) | No School |
| Student Holiday | May 3, 2027 (Mon) | No School |
| Student Holiday | May 10, 2027 (Mon) | No School |
| Student Holiday | May 17, 2027 (Mon) | No School |
| Student Holiday | May 24, 2027 (Mon) | No School |
| Last Day of School | May 26, 2027 (Wed) | School Closes |
Polk County Schools Calendar 2026-2027 GeorgiaSchoolCalendar.com
View the full 2026-2027 school year by month.
Planning Notes
Polk County's 2026-2027 calendar is notable because it lists many Teacher Workday / No School Mondays across the student year.
The official school calendar starts students on August 5, 2026 and closes the year on May 26, 2027. Teacher Workday / No School appears repeatedly, especially on Mondays, so those labels should be read separately from the named break blocks.
Major breaks include Fall Break on September 28-October 5, Thanksgiving Break on November 23-27, Christmas Holidays on December 21-January 4, Presidents Day/Winter Break on February 15-17, and Spring Break on April 5-12.
Single-day entries outside those breaks include Labor Day on September 7, Martin Luther King Jr. Day on January 18, and a Student Holiday on March 15.
Frequently Asked Questions
The first day of school is Wednesday, August 5, 2026.
Fall Break runs from September 28 through October 5, 2026.
Thanksgiving Break runs from November 23 through November 27, 2026.
Christmas Holidays run from December 21, 2026 through January 4, 2027. January 4 is listed as Teacher Workday / No School.
Presidents Day/Winter Break runs from February 15 through February 17, 2027.
Spring Break runs from April 5 through April 12, 2027, with April 12 listed as Teacher Workday / No School.
Related Links
About This Calendar
Data Source: Official Polk County Schools 2026-2027 school calendar.
Disclaimer: This website is not affiliated with Polk County Schools, the Georgia Department of Education, or any official district body. Use this page as a planning summary and verify important dates with the district's current calendar source.